Diameter Inches | Whit | U.S.S. | S.A.E. | B.S.F. | Brass | British pipe or gas |
---|---|---|---|---|---|---|
1/16 | 60 | 64 | ||||
3/32 | 48 | 50 | ||||
1/8 | 40 | 40 | 26 | 28 | ||
5/32 | 32 | 36 | ||||
3/16 | 24 | 32 | 32 | |||
7/32 | 24 | 28 / 32 | 28 | |||
1/4 | 20 | 20 / 32 | 28 | 26 | 26 | 19 |
9/32 | 26 | 26 | ||||
5/16 | 18 | 18 | 24 | 22 | 26 | |
3/8 | 16 | 16 | 24 | 20 | 26 | 19 |
7/16 | 14 | 14 | 20 | 18 | 26 | |
1/2 | 12 | 14 | 20 | 16 | 26 | 14 |
9/16 | 12 | 12 | 8 | 16 | ||
5/8 | 11 | 11 | 18 | 14 | 26 | 14 |
11/16 | 11 | 11 | 16 | 14 | ||
3/4 | 10 | 10 | 16 | 12 | 26 | 14 |
13/16 | 10 | 10 | 12 | |||
7/8 | 9 | 9 | 14 | 11 | 26 | 14 |
15/16 | 9 | 9 | 11 | 26 | ||
1 | 8 | 8 | 14 | 10 | 26 | 11 |
1 1/8 | 7 | 7 | 12 | 9 | ||
1 1/4 | 7 | 7 | 12 | 9 | 11 | |
1 3/8 | 6 | 6 | 12 | 8 | ||
1 1/2 | 6 | 6 | 8 | 11 | ||
1 3/4 | 5 | 5 | 7 | 11 | ||
2 | 4 1/2 | 4 1/2 | 7 | 11 |
If this just looks like a jumble of numbers to you then you need a new browser that supports tables.